<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceFilm &#187; Uncategorized</title>
	<atom:link href="http://sciencefilm.org/blog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sciencefilm.org/blog</link>
	<description>A blog about Modern Communication for Modern Science</description>
	<lastBuildDate>Thu, 24 Dec 2015 21:15:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>ScienceFilm Workshop Announcement: Friday Harbor Lab, WA, May 22-29, 2016</title>
		<link>http://sciencefilm.org/blog/?p=405</link>
		<comments>http://sciencefilm.org/blog/?p=405#comments</comments>
		<pubDate>Thu, 24 Dec 2015 21:15:34 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=405</guid>
		<description><![CDATA[We often get emails from people interested in taking a ScienceFilm workshop. Most of our workshops are &#8216;chartered&#8217; these days (this is where an organization brings us in to teach their people about science film-making. It is uncommon for non-affiliated people to be accepted into these workshops, but your time has come! We announce a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We often get emails from people interested in taking a ScienceFilm workshop. Most of our workshops are &#8216;chartered&#8217; these days (this is where an organization brings us in to teach their people about science film-making. It is uncommon for non-affiliated people to be accepted into these workshops, but your time has come! We announce a ScienceFilm workshop at Friday Harbour Laboratories, May 22 &#8211; 29, 2016. </p>
<p>This workshop costs US$1799, and includes 7 days of instruction and hands-on practice with Jeff and Colin, plus meals and accommodation. We offer discounts for graduate students, and for those not requiring room and board. For more information and registration materials, please visit our website for this workshop: http://www.sciencefilm.org/workshops/FHL2016/</p>
<p>We hope you can join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drones and Salmon</title>
		<link>http://sciencefilm.org/blog/?p=401</link>
		<comments>http://sciencefilm.org/blog/?p=401#comments</comments>
		<pubDate>Thu, 10 Dec 2015 17:37:55 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=401</guid>
		<description><![CDATA[The fast evolution of consumer drone technology is a boon to the science filmmaker, particularly those who work on systems with large spatial scales. This video, about salmon migrations in Alaska, is mostly eye-candy (not a lot of narrative), but images are compelling enough to keep our attention for 5 minutes. Aerial shots can be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The fast evolution of consumer drone technology is a boon to the science filmmaker, particularly those who work on systems with large spatial scales. This video, about salmon migrations in Alaska, is mostly eye-candy (not a lot of narrative), but images are compelling enough to keep our attention for 5 minutes. Aerial shots can be used to set the scene, to give viewers that rare top-down visual that develops our understanding of a place, and to contribute to a diverse array of creative shots. Enjoy.</p>
<p><iframe src="https://player.vimeo.com/video/146049113?title=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe>
<p><a href="https://vimeo.com/146049113">ABOVE ILIAMNA</a> from <a href="https://vimeo.com/jsching">Jason Ching</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful, informative, and educational!</title>
		<link>http://sciencefilm.org/blog/?p=397</link>
		<comments>http://sciencefilm.org/blog/?p=397#comments</comments>
		<pubDate>Fri, 27 Feb 2015 15:18:44 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=397</guid>
		<description><![CDATA[We&#8217;ve posted several links to great animations about science before, but here are some particularly excellent examples of the marriage of narrative, beauty, and science history. The paper cutout animation by Flora Lichtman and Sharon Shattuck continues to inspire. Check out these great films:]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve posted several links to great animations about science before, but here are some particularly excellent examples of the marriage of narrative, beauty, and science history. The paper cutout animation by Flora Lichtman and Sharon Shattuck continues to inspire.</p>
<p>Check out these great films:</p>
<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000003515124&#038;playerType=embed"></iframe></p>
<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000003115176&#038;playerType=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use your GoPro effectively</title>
		<link>http://sciencefilm.org/blog/?p=391</link>
		<comments>http://sciencefilm.org/blog/?p=391#comments</comments>
		<pubDate>Fri, 05 Dec 2014 03:07:05 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=391</guid>
		<description><![CDATA[GoPro cameras are ubiquitous, for good reason. In Science Filmmaking, they can get you into small spaces that are essential for supporting your narrative, and capture action in a hands-free way. Here is a great summary from B&#038;H about creative ways to use your GoPro: For an example of a Sciencey video filmed using a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>GoPro cameras are ubiquitous, for good reason. In Science Filmmaking, they can get you into small spaces that are essential for supporting your narrative, and capture action in a hands-free way. <a href="http://www.bhphotovideo.com/explora/video/tips-and-solutions/tips-using-gopro-cameras-video-production">Here is a great summary from B&#038;H about creative ways to use your GoPro:</a></p>
<p>For an example of a Sciencey video filmed using a GoPro, here is something put together during a class experiment about kelp biomechanics. It&#8217;s a bit older now, but shows some neat angles. </p>
<p><iframe src="//player.vimeo.com/video/15433694" width="676" height="380" frameborder="0" title="Kelp Stretching BMSC Fall Program 2010" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Videography with Drones: A Primer</title>
		<link>http://sciencefilm.org/blog/?p=389</link>
		<comments>http://sciencefilm.org/blog/?p=389#comments</comments>
		<pubDate>Fri, 05 Dec 2014 02:58:54 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=389</guid>
		<description><![CDATA[The landscape of aerial videography is changing so quickly! What was possible only with very expensive helicopter time is now a snap with a little investment and some practice. If you are interested in embarking on a foray into aerial videography with a drone, here is a great primer from B&#038;H to get you started. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The landscape of aerial videography is changing so quickly! What was possible only with very expensive helicopter time is now a snap with a little investment and some practice. If you are interested in embarking on a foray into aerial videography with a drone, <a href="http://www.bhphotovideo.com/explora/video/features/drones-holidays-aerial-video-photo-every-budget-skill-level?cm_mmc=EML-_-Holiday2014-10CB-_-141204-_-Body_Explora_Droneshttp://">here is a great primer from B&#038;H </a>to get you started.</p>
<p>I have a DJI Phantom Vision 2+, and it is an incredible piece of equipment. I crashed my Phantom 1  into the ocean (with GoPro and gimbal, a $1500 loss). Mistakes aren&#8217;t cheap, but the perspectives are unbeatable. </p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Moore&#8217;s top 5 suggestions for documentary</title>
		<link>http://sciencefilm.org/blog/?p=386</link>
		<comments>http://sciencefilm.org/blog/?p=386#comments</comments>
		<pubDate>Mon, 15 Sep 2014 16:50:12 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=386</guid>
		<description><![CDATA[These are good tips! Remember that a science film is just a documentary about science! http://www.buzzfeed.com/pullfocusfilmschool/michael-moores-top-5-rules-for-making-documentary-t2xh]]></description>
				<content:encoded><![CDATA[<p>These are good tips! Remember that a science film is just a documentary about science!</p>
<p>http://www.buzzfeed.com/pullfocusfilmschool/michael-moores-top-5-rules-for-making-documentary-t2xh</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro releases HD Hero 2!</title>
		<link>http://sciencefilm.org/blog/?p=352</link>
		<comments>http://sciencefilm.org/blog/?p=352#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:35:46 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=352</guid>
		<description><![CDATA[I love my GoPro HD Hero camera. For versatility/quality/size/value/price you really can&#8217;t beat it. Except, GoPro did beat it, by releasing a new version of the camera today. A quick run down of the key new features: &#8211; new sensor and processor &#8211; faster frame rates (up to 120fps) &#8211; 11 MP stills (up from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I love my GoPro HD Hero camera. For versatility/quality/size/value/price you really can&#8217;t beat it. Except, GoPro did beat it, by releasing a new version of the camera today. A quick run down of the key new features:</p>
<p>&#8211; new sensor and processor<br />
&#8211; faster frame rates (up to 120fps)<br />
&#8211; 11 MP stills (up from 5)<br />
&#8211; wider (170 degree) angle of view in 1080p<br />
&#8211; Sweet Wifi streaming (to come with as yet unreleased Wifi Backpak)<br />
&#8211; redesigned LCD interface</p>
<p>All your old accessories still work too. Awesome!</p>
<p><a href="http://www.dpbolvw.net/click-4312223-10715815">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The practice vs theory of science communication</title>
		<link>http://sciencefilm.org/blog/?p=344</link>
		<comments>http://sciencefilm.org/blog/?p=344#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:39:48 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=344</guid>
		<description><![CDATA[Here is a compelling blog post by Chris Mooney about the gap between science communication theory and practice. &#8220;What does the science of science communication look like?&#8221; Read more here]]></description>
				<content:encoded><![CDATA[<p>Here is a compelling blog post by Chris Mooney about the gap between science communication theory and practice. &#8220;What does the science of science communication look like?&#8221; <a href="http://desmogblog.com/science-communication-training-future">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make friends with an animator&#8230;</title>
		<link>http://sciencefilm.org/blog/?p=332</link>
		<comments>http://sciencefilm.org/blog/?p=332#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:11:35 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=332</guid>
		<description><![CDATA[There are many science concepts that are too small, too far away, or too complex to actually film. These topics are still worthy of communication, and video technology is certainly the best way to help people understand. One solution is to use computer animation. I&#8217;m not suggesting that you learn how to do animation, but, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There are many science concepts that are too small, too far away, or too complex to actually film. These topics are still worthy of communication, and video technology is certainly the best way to help people understand. One solution is to use computer animation. I&#8217;m not suggesting that you learn how to do animation, but, as the title of this post suggests, make friends (or at least a connection) with animators. There are often student animators looking for good topics to work with. This synergy can no doubt result in some technologically advanced, visually pleasing, and informative short videos. </p>
<p>I was at a bonfire in Squamish a week ago, and we saw the Northen Lights (aka Aurora Borealis). What a magnificent sight. None of us really knew what causes Northern Lights to occur, so some digging around yielded this cool video: a great animation about the science of Auroras. </p>
<p><iframe src="http://player.vimeo.com/video/25811412?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/25811412">The Aurora Borealis</a> from <a href="http://vimeo.com/user942106">Per Byhring</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity in wildlife shooting</title>
		<link>http://sciencefilm.org/blog/?p=325</link>
		<comments>http://sciencefilm.org/blog/?p=325#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:11:07 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=325</guid>
		<description><![CDATA[60-minutes has posted a great behind-the-scenes look at a new Animal Planet program called &#8216;Spy on the Ice&#8217;. (click here) It is a close-up look at polar bears, filmed with extremely creative techniques: remote control cameras disguised as ice, cameras that move on skis, etc. This is the work of John Downer, who pioneered many [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>60-minutes has posted a great behind-the-scenes look at a new Animal Planet program called &#8216;Spy on the Ice&#8217;. <a href="http://www.cbsnews.com/video/watch/?id=7381516n&#038;tag=segementExtraScroller;housing">(click here)</a> It is a close-up look at polar bears, filmed with extremely creative techniques: remote control cameras disguised as ice, cameras that move on skis, etc. This is the work of John Downer, who pioneered many of these creative approaches. (<a href="http://www.jdp.co.uk/">Learn more about John here</a>). Early in his career, John reared a duck from an egg to enable himself to get closeup shots of a flying duck.</p>
<p>I love this stuff! These are such clever ways to approach filming, it makes me want get out there and build such things. Take inspiration from people like John: the only thing that limits you is your mind!</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="500" height="281" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50111740&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7381516n&#038;tag=segementExtraScroller;housing" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
