<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceFilm &#187; Technology</title>
	<atom:link href="http://sciencefilm.org/blog/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sciencefilm.org/blog</link>
	<description>A blog about Modern Communication for Modern Science</description>
	<lastBuildDate>Thu, 24 Dec 2015 21:15:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Paper puppets and beautiful {de}composition</title>
		<link>http://sciencefilm.org/blog/?p=347</link>
		<comments>http://sciencefilm.org/blog/?p=347#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:56:42 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[puppets]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=347</guid>
		<description><![CDATA[Sweetfern Productions has produced a wonderful and novel science film about the decomposition of a whale. What? Awesome and inspiring: Whale Fall (after life of a whale) from Sharon Shattuck on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>Sweetfern Productions has produced a wonderful and novel science film about the decomposition of a whale. What? Awesome and inspiring:</p>
<p><iframe src="http://player.vimeo.com/video/29987934" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29987934">Whale Fall (after life of a whale)</a> from <a href="http://vimeo.com/sharonshattuck">Sharon Shattuck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity in wildlife shooting</title>
		<link>http://sciencefilm.org/blog/?p=325</link>
		<comments>http://sciencefilm.org/blog/?p=325#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:11:07 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=325</guid>
		<description><![CDATA[60-minutes has posted a great behind-the-scenes look at a new Animal Planet program called &#8216;Spy on the Ice&#8217;. (click here) It is a close-up look at polar bears, filmed with extremely creative techniques: remote control cameras disguised as ice, cameras that move on skis, etc. This is the work of John Downer, who pioneered many [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>60-minutes has posted a great behind-the-scenes look at a new Animal Planet program called &#8216;Spy on the Ice&#8217;. <a href="http://www.cbsnews.com/video/watch/?id=7381516n&#038;tag=segementExtraScroller;housing">(click here)</a> It is a close-up look at polar bears, filmed with extremely creative techniques: remote control cameras disguised as ice, cameras that move on skis, etc. This is the work of John Downer, who pioneered many of these creative approaches. (<a href="http://www.jdp.co.uk/">Learn more about John here</a>). Early in his career, John reared a duck from an egg to enable himself to get closeup shots of a flying duck.</p>
<p>I love this stuff! These are such clever ways to approach filming, it makes me want get out there and build such things. Take inspiration from people like John: the only thing that limits you is your mind!</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="500" height="281" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50111740&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7381516n&#038;tag=segementExtraScroller;housing" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut X is here</title>
		<link>http://sciencefilm.org/blog/?p=281</link>
		<comments>http://sciencefilm.org/blog/?p=281#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=281</guid>
		<description><![CDATA[Despite being Final Cut Pro users since 2007, we use iMovie &#8217;11 as an editing standard for our ScienceFilm courses. And why not? It comes free with every Mac, and it really covers the basic needs of an editor quite well. In fact, it does things better than FCP7 (faster output, ease of image stabilization, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sciencefilm.org/blog/?attachment_id=282" rel="attachment wp-att-282"><img src="http://sciencefilm.org/blog/wp-content/uploads/2011/06/fcp_x_first_look_martin_00.jpg" alt="" title="fcp_x_first_look_martin_00" width="316" height="258" class="alignleft size-full wp-image-282" /></a>Despite being Final Cut Pro users since 2007, we use iMovie &#8217;11 as an editing standard for our ScienceFilm courses. And why not? It comes free with every Mac, and it really covers the basic needs of an editor quite well. In fact, it does things better than FCP7 (faster output, ease of image stabilization, automatic transcoding of video). Yet, there is many things that iMovie can&#8217;t do, which was frustrating at times. With the release of Final Cut X, we can now have the best of both worlds! </p>
<p>.<br />
Final Cut X really looks like iMovie &#8217;11, but it has a lot of power under the hood. There is a <a href="http://www.kenstone.net/fcp_homepage/fcp_x_first_look_martin.html">really great overview here</a></p>
<p>Although we are giving up a few things with FCPX (like the ability to edit projects from FCP7 and previous, and to use 3rd party plugins, I think there is a great deal to be gained by moving on up. Exciting times!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceFilm Forum is live!</title>
		<link>http://sciencefilm.org/blog/?p=135</link>
		<comments>http://sciencefilm.org/blog/?p=135#comments</comments>
		<pubDate>Mon, 02 May 2011 17:28:05 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=135</guid>
		<description><![CDATA[We have created the ScienceFilm forum, a place for everyone interested in science film making to discuss gear and techniques, make announcements, and connect with others who share the same interest. There is also workshop-specific forums for participants to connect before the workshop, and stay in touch after the workshop. We hope it will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have created the ScienceFilm forum, a place for everyone interested in science film making to discuss gear and techniques, make announcements, and connect with others who share the same interest. There is also workshop-specific forums for participants to connect before the workshop, and stay in touch after the workshop. We hope it will be a useful addition to the site, </p>
<p><a href="http://www.sciencefilm.org/forumfiles/phpBB3/index.php">check out the forum here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$14 camera stabilizer</title>
		<link>http://sciencefilm.org/blog/?p=116</link>
		<comments>http://sciencefilm.org/blog/?p=116#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:05:32 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera stabilization]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[production value]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=116</guid>
		<description><![CDATA[One of the easiest ways to improve the quality of your video production is to make sure that your camera work is either rock solid (i.e. use a tripod), or that your camera movements are fluid and smooth. There are software plugins (e.g. Stabilizer in iMovie &#8217;09 and newer, or SmoothCam in Final Cut Pro) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the easiest ways to improve the quality of your video production is to make sure that your camera work is either rock solid (i.e. use a tripod), or that your camera movements are fluid and smooth. </p>
<p>There are software plugins (e.g. Stabilizer in iMovie &#8217;09 and newer, or SmoothCam in Final Cut Pro) that allow you to fix shaky video clips. But, we all know it is better to shoot properly in the first place, so you don&#8217;t have to spend time fixing your shots later. </p>
<p>There are numerous commercially available &#8216;SteadiCam&#8217; units, but these tend to be rather expensive. I am always looking out for DIY ways to cut down production costs, so I was pleased to find&#8230; the $14 camera stabilizer. </p>
<p>Johnny Chung Lee has a great website with plans, demo videos, and general good advice for making your own camera stabilizer. It may not look as nice as the commercial units, but whatever gets the job done is just fine!</p>
<p><a href="http://littlegreatideas.com/stabilizer/diy/">Check out the $14 camera stabilizer here</a></p>
<p><img src="http://littlegreatideas.com/stabilizer/diy/top_big.jpg" alt="14$ camera stabilizer" width="50%" height="50%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code of Best Practices for Sustainable Filmmaking</title>
		<link>http://sciencefilm.org/blog/?p=130</link>
		<comments>http://sciencefilm.org/blog/?p=130#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:52:28 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[environmental awareness]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[sustainable filmmaking]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=130</guid>
		<description><![CDATA[The Centre for Social Media at American University has a great webpage outlining the &#8216;Best Practices for Sustainable Filmmaking&#8217;. They cover everything from feeding yourself ethically on a shoot to calculating the carbon budget for your project. Some great tips here to help you practice what you preach if you are making films about environmental [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Centre for Social Media at American University has a great webpage outlining the &#8216;Best Practices for Sustainable Filmmaking&#8217;. They cover everything from feeding yourself ethically on a shoot to calculating the carbon budget for your project. Some great tips here to help you practice what you preach if you are making films about environmental awareness. It may not be possible to do everything on this list immediately, but lots of food for thought. </p>
<p><a href="http://www.centerforsocialmedia.org/fair-use/related-materials/codes/code-best-practices-sustainable-filmmaking">See the Code of Best Practices for Sustainable Filmmaking here.</a></p>
<p>Make sure to read right to the bottom; you can download a PDF and all the related documents there. </p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the earliest &#8216;science&#8217; films</title>
		<link>http://sciencefilm.org/blog/?p=117</link>
		<comments>http://sciencefilm.org/blog/?p=117#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:30:05 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cheese mites]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=117</guid>
		<description><![CDATA[The roots of science filmmaking are revealed in this short video from New Scientist. There are some ingenious techniques described here, including a neat intervalometer (for doing timelapse) based on several tin cans and some water. Check it out:]]></description>
				<content:encoded><![CDATA[<p>The roots of science filmmaking are revealed in this short video from New Scientist. There are some ingenious techniques described here, including a neat intervalometer (for doing timelapse) based on several tin cans and some water. Check it out:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/UqsU7lgPIIc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SustainableFocus.org is online!</title>
		<link>http://sciencefilm.org/blog/?p=75</link>
		<comments>http://sciencefilm.org/blog/?p=75#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:05:34 +0000</pubDate>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=75</guid>
		<description><![CDATA[Check out SustainableFocus.org, a new web magazine and online community dedicated to visual communication about science and the environment!  Click here for more info]]></description>
				<content:encoded><![CDATA[<p>Check out SustainableFocus.org, a new web magazine and online community dedicated to visual communication about science and the environment!  </p>
<p><a href="http://www.sustainablefocus.org/">Click here for more info</a></p>
<p><img src="http://www.sustainablefocus.org/sites/all/themes/tarski-6.x-1.5/tarski/images/header-spots.jpg" alt="SF" width="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative research about your improvising brain</title>
		<link>http://sciencefilm.org/blog/?p=9</link>
		<comments>http://sciencefilm.org/blog/?p=9#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:32:06 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=9</guid>
		<description><![CDATA[In the process of discussing creativity with scientists (and trying to encourage scientists to engage with their own creativity), many questions arise about the origins, the process, and the nature of creativity. In this emerging field of research, there are more questions than answers! I am always looking for new insights about the creative process, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the process of discussing creativity with scientists (and trying to encourage scientists to engage with their own creativity), many questions arise about the origins, the process, and the nature of creativity. In this emerging field of research, there are more questions than answers!</p>
<p>I am always looking for new insights about the creative process, so I found this TED talk to be very interesting. Creative research about a creative topic.  </p>
<p>Check out Charles Limb: Your brain on improv:</p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/CharlesLimb_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLimb-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1046&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_limb_your_brain_on_improv;year=2010;theme=a_taste_of_tedx;theme=spectacular_performance;theme=new_on_ted_com;theme=the_creative_spark;theme=how_the_mind_works;event=TEDxMidAtlantic;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/CharlesLimb_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesLimb-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1046&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_limb_your_brain_on_improv;year=2010;theme=a_taste_of_tedx;theme=spectacular_performance;theme=new_on_ted_com;theme=the_creative_spark;theme=how_the_mind_works;event=TEDxMidAtlantic;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the ScienceFilm Blog</title>
		<link>http://sciencefilm.org/blog/?p=5</link>
		<comments>http://sciencefilm.org/blog/?p=5#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:05:22 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sciencefilm.org/blog/?p=5</guid>
		<description><![CDATA[Hello past and future ScienceFilm participants! We are pleased to launch our new website and blog. Check back here frequently to get updates on ScienceFilm activities, workshops, links, contests, tech news and more! Cheers, Colin &#38; Jeff]]></description>
				<content:encoded><![CDATA[<p>Hello past and future ScienceFilm participants!</p>
<p>We are pleased to launch our new website and blog. Check back here frequently to get updates on ScienceFilm activities, workshops, links, contests, tech news and more!</p>
<p>Cheers,<br />
Colin &amp; Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefilm.org/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
